| Management number | 228304509 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228304509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHFGSH5B |
|---|---|
| Brand | Poounur |
| Color | Charcoal Black |
| Shape | Rectangular |
| Model Name | KW281A |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Poounur |
| Model Number | KW281A |
| BuiltIn Media | 1* Smartwatch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress Monitor |
| Operating System | Android 5.0 or above, ios 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Lightweight, Touchscreen |
| Battery Charge Time | 2 Hours |
| Warranty Description | Return and exchange service within 30 days and 24-hour no-excuses customer service within 180 days. |
| Wireless Compability | Bluetooth |
| Age Range Description | Unisex Youth |
| Communication Feature | Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Camera, Contacts, Weather |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form