| Management number | 225299738 | Release Date | 2026/05/09 | List Price | $291.98 | Model Number | 225299738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SunF A047 Tire features a medium non-directional pattern delivering outstanding perfomrance throughout most terrains. Truly a great all around, all terrain tire for your side by side / UTV. For more details, see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 4Tire Size: 30x10-15Tire QTY: 4Rim Size: 15 x 8.0Ply Rating: 8Tire Diameter: 30Tread Depth: 20Max Load: 990 (450kg)Max PSI: 18Tire Weight: 40
| Ply | 8-Ply |
|---|---|
| UPC | 842915180619 |
| ASIN | B0763V3G4C |
| Size | 30x10-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | SUNF |
| Load Index | 80.00 |
| Tread Type | Non-Directional |
| Unit Count | 4 Count |
| Item Weight | 160 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | SunF |
| Model Number | SA047301015x4 |
| Speed Rating | J |
| Item Diameter | 30 Inches |
| Load Capacity | 990 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 30 Inches |
| Item Dimensions | 30 x 40 x 30 inches |
| Maximum Pressure | 18 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 30 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | SA047301015x4 |
| Vehicle Tire ISO Metric Size Description | 30x10R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form