| Management number | 213987863 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 213987863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Oily Acne Prone, Sensitive |
| Brand Name | EIOM |
| Model Name | A.CNEX CREAM |
| Scent Name | Fresh |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 0.06 Kilograms |
| Manufacturer | Nordinary Inc. |
| Item Dimensions | 2.16 x 1 x 4.97 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Lightweight Hydration, Moisturizing, Radiant Skin, Sebum Control, Soothing |
| Material Features | Plant Based |
| Active Ingredients | Heartleaf (Houttuynia) & Allantoin, Kaolin, Salicylic Acid, salicylic_acid |
| Material Type Free | Alcohol Free |
| Special Ingredients | Azelaic acid, Heartleaf (Houttuynia) & Allantoin, Hyaluronic Acid, Niacinamide, Probiotic Complex |
| Target Use Body Part | Face, Neck |
| Manufacturer Part Number | EMTTS00010 |
| Specific Uses For Product | Acne |
| Recommended Uses For Product | At-home spa treatment, Calming and soothing sensitive skin, Oily or blemish-prone skin care, Post-exercise skin refresh, Sebum and oil control, Weekly pore care routine |
| Other Special Features of the Product | Lightweight Hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form